Posted by admin in Recent Events
Results from Wrightsville Beach Biathlon
Excerpt from Lumina News, written by Brian Freskos.
“Thirty or so participated in what will probably become an annual addition to Wrightsville’s seasonal agenda of paddleboard races and events. The biathlon, hosted by the Blockade Runner Resort with logistical assistance from Coastal Urge, had racers panting heavily over land and sea, but not in that order.
They began with a dry start whistle, shore side, in front of the Blockade Runner, divided into three groups based on board size. For these racers, an alert reaction time and quick board mount was crucial to getting ahead.” Click here to continue reading at Lumina News.
See below for results from the Wrightsville Beach Biathlon.
Visit Josh Curry’s Zenfolio page to see pictures from the event.
| Place | Name | Number | Time |
| 1 | Chris Curry | 367 | 1:24:11 |
| 2 | Chris Hill | 371 | 1:33:56 |
| 3 | Ian Balding | 352 | 1:34:04 |
| 4 | Bryan Batten | 358 | 1:37:08 |
| 5 | Doug Leonard | 346 | 1:42:00 |
| 6 | James Bain | 368 | 1:42:20 |
| 7 | Craig Stevens | 359 | 1:46:22 |
| 8 | Greg Hoss | 355 | 1:47:35 |
| 9 | Bryan Rich | 348 | 1:48:01 |
| 10 | Bill Curry | 365 | 1:48:51 |
| 11 | Reggie Barns | 370 | 1:49:10 |
| 12 | Clark Shay | 350 | 1:50:02 |
| 13 | Scott Kanyak | 349 | 1:55:36 |
| 14 | Jason Adams | 361 | 1:56:44 |
| 15 | Mikes Travis | 369 | 1:57:12 |
| 16 | Chris O’Neal | 351 | 1:57:32 |
| 17 | Bryan Reed | 364 | 2:01:26 |
| 18 | Katie Moore | 347 | 2:02:13 |
| 19 | Kim James | 360 | 2:02:48 |
| 20 | Mark Schmidt | 356 | 2:06:36 |
| 21 | Eric Sabourin | 354 | 2:09:18 |
| 22 | Ron Sabourin | 353 | 2:09:30 |
| 23 | Eric Gonzalez | 363 | 2:13:00 |
| 24 | Kim Sutton | 366 | 2:21:37 |
| 25 | Jenna Schmidt | 357 | 2:21:52 |




